University Of New Mexico Valencia County Branch
Welcome to Regents Degrees's University Of New Mexico Valencia County Branch information and review section, where you will learn about how the University Of New Mexico Valencia County Branch compares with other colleges and universities in the Los Lunas New Mexico area. There are currently 1 colleges and/or universities in Los Lunas, NM area.
University Of New Mexico Valencia County Branch Physical Address
University Of New Mexico Valencia County Branch College Leadership
Executive Director: Alice V Letteney, Ph.d
University Of New Mexico Valencia County Branch Street Address
280 La Entrada
Los Lunas, NM 87031
Main Web Site: www.unm.edu/~unmvc/
Institution size category: Not reported
Sector of institution: Public, 2-year
University Of New Mexico Valencia County Branch Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $1,652.00 | $1,652.00 | $2,996.00 |
| Students Living Off Campus | $12,232.00 | $12,232.00 | $13,576.00 |
| Students Living Off Campus(W/Family) | $4,548.00 | $4,548.00 | $5,892.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $1,652.00 |
| Total price for in-state students living on campus 2002-2003 | $1,652.00 |
| Total price out-of-state students living on campus 2002-2003 | $2,996.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $12,232.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $12,232.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $13,576.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $4,548.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $4,548.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $5,892.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
University Of New Mexico Valencia County Branch Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 1% |
| Percent American Indian/Alaska Native | 4% |
| Percent Asian/Pacific Islander | 1% |
| Percent Hispanic | 54% |